Audited Financial Statements
Audited Financial Statements and Schedules to the Financial Statements
Audited Financial Statements presents the individual audited financial statements and schedules to financial statements for each of the school jurisdictions in the province for the fiscal years ending August 31 of 2005, 2006 and 2007. These individual school jurisdiction files contain the information within the individual jurisdiction statements and schedules submitted to Alberta Education in accordance with the requirements of the School Act.
In addition, there are four combined financial statements (providing roll-up provincial totals) and three summary reports by school jurisdiction compiled from information reported within the individual statements and schedules.
2006-2007 | 2005-2006 | 2004-2005 | |
| Combined financial statements | |||
| Statement of Financial Position | (12 kb) | (12 kb) | |
| Statement of Revenues and Expenses | (15 kb) | (15 kb) | |
| Statement of Cash Flows | (9 kb) | (9 kb) | |
| Statement of Changes in Net Assets | (12 kb) | (41 kb) | |
| Summary reports | |||
| Unrestricted and Internally Restricted Net Assets | (221 kb) | (154 kb) | |
| Allocation of Revenues to Programs by Jurisdiction | (43 kb) | (45 kb) | |
| Allocation of Expenses to Programs by Jurisdiction | (43 kb) | (45 kb) | |
| Jurisdiction names | |||
| Aspen View Regional Division No. 19 | (1.56 Mb) | (132 kb) | |
| Battle River Regional Division No. 31 | (218 kb) | (1.16 Mb) | |
| Black Gold Regional Division No. 18 | (187 kb) | (202 kb) | |
| Buffalo Trail Public Schools Regional Division No. 28 | (1.39 Mb) | (1.3 Mb) | |
| Calgary RCSSD No. 1 | (3.52 Mb) | (2.89 Mb) | |
| Calgary School District No. 19 | (2.87 Mb) | (2.56 Mb) | |
| Canadian Rockies Regional Division No. 12 | (1.09 Mb) | (192 kb) | |
| Chinook's Edge School Division No. 73 | (310 kb) | (247 kb) | |
| Christ the Redeemer CS Regional Division No. 3 | (214 kb) | (1.08 Mb) | |
| Clearview School Division No. 71 | (248 kb) | (1.11 Mb) | |
| East Central Alberta CS Schools Regional Division No. 16 | (383 kb) | (107 kb) | |
| East Central Francophone Education Region No. 3 | (239 kb) | (114 kb) | |
| Edmonton Catholic Separate School District No. 7 | (517 kb) | (360 kb) | |
| Edmonton School District No. 7 | (750 kb) | (162 kb) | |
| Elk Island Catholic Separate Regional Division No. 41 | (1.70 Mb) | (2.29 Mb) | |
| Elk Island Public Schools Regional Division No. 14 | (1.80 Mb) | (1.4 Mb) | |
| Evergreen CS Regional Division No. 2 | (1.60 Mb) | (730 kb) | |
| Foothills School Division No. 38 | (2.16 Mb) | (1.86 Mb) | |
| Fort McMurray RCSSD No. 32 | (88 kb) | (281 kb) | |
| Fort McMurray School District No. 2833 | (171 kb) | (155 kb) | |
| Fort Vermilion School Division No. 52 | (551 kb) | (480 kb) | |
| Golden Hills School Division No. 75 | (551 kb) | (445 kb) | |
| Grande Prairie Public School District No. 2357 | (1.71 Mb) | (113 kb) | |
| Grande Prairie RCSSD No. 28 | (1.24 Mb) | (117 kb) | |
| Grande Yellowhead Regional Division No. 35 | (435 kb) | (118 kb) | |
| Grasslands Regional Division No. 6 | (1.01 Mb) | (3.30 Mb) | |
| Greater North Central Francophone Education Region No. 2 | (1.29 Mb) | (1.07 Mb) | |
| Greater St. Albert Catholic Regional Division No. 29 | (493 kb) | (429 kb) | |
| Greater Southern Public Francophone Education Region No. 4 | (291 kb) | (110 kb) | |
| Greater Southern Separate Catholic Francophone Education Region No.4 | (397 kb) | (157 kb) | |
| High Prairie School Division No. 48 | (265 kb) | (244 Mb) | |
| Holy Family Catholic Regional Division No. 37 | (870 kb) | (103 kb) | |
| Holy Spirit RCS Regional Division No. 4 | (1.22 Mb) | (995 kb) | |
| Horizon School Division No. 67 | (998 kb) | (2.76 Mb) | |
| Lakeland RCSSD No. 150 | (370 kb) | (299 kb) | |
| Lethbridge School District No. 51 | (384 kb) | (102 kb) | |
| Living Waters Catholic Regional Division No. 42 | (426 kb) | (394 kb) | |
| Livingstone Range School Division No. 68 | (989 kb) | (736 kb) | |
| Medicine Hat CS Regional Division No. 20 | (1.43 Mb) | (105 kb) | |
| Medicine Hat School District No. 76 | (304 kb) | (1.12 Mb) | |
| Northern Gateway Regional Division No. 10 | (338 kb) | (1.31 Mb) | |
| Northern Lights School Division No. 69 | (397 kb) | (324 kb) | |
| Northland School Division No. 61 | (941 kb) | (244 kb) | |
| Northwest Francophone Education Region No. 1 | (113 kb) | (1.08 Mb) | |
| Palliser Regional Division No. 26 | (375 kb) | (194 kb) | |
| Parkland School Division No. 70 | (418 kb) | (133 kb) | |
| Peace River School Division No. 10 | (259 kb) | (131 kb) | |
| Peace Wapiti School Division No. 76 | (1.25 Mb) | (1.01 Mb) | |
| Pembina Hills Regional Division No. 7 | (1.04 Mb) | (170 kb) | |
| Prairie Land Regional Division No. 25 | (1.65 Mb) | (4.5 Mb) | |
| Prairie Rose School Division No. 8 | (998 kb) | (115 kb) | |
| Red Deer Catholic Regional Division No. 39 | (447 kb) | (1.2 Mb) | |
| Red Deer Public School District No. 104 | (326 kb) | (756 kb) | |
| Rocky View School Division No. 41 | (1.14 Mb) | (280 kb) | |
| St. Albert PSSD No. 6 | (1.17 Mb) | (103 kb) | |
| St. Paul Education Regional Division No. 1 | (1.33 Mb) | (133 kb) | |
| St. Thomas Aquinas RCS Regional Division No. 38 | (870 kb) | (858 kb) | |
| Sturgeon School Division No. 24 | (452 kb) | (2.21 Mb) | |
| Westwind School Division No. 74 | (931 kb) | (789 kb) | |
| Wetaskiwin Regional Division No. 11 | (549 kb) | (209 kb) | |
| Wild Rose School Division No. 66 | (266 kb) | (242 kb) | |
| Wolf Creek School Division No. 72 | (644 kb) | (462 kb) | |
| Charter school authorities | |||
| Almadina School Society | (154 kb) | (1.4 Mb) | |
| Aurora School Ltd. | (349 kb) | (2.6 Mb) | |
| Boyle Street Education Centre | (322 kb) | (301 kb) | |
| Calgary Arts Academy Society | (239 kb) | (1.3 Mb) | |
| Calgary Girls' School Society | (770 kb) | (742 kb) | |
| Calgary Science School Society | (1.2 Mb) | (109 kb) | |
| CAPE-Centre for Academic and Personal Excellence Institute | (291 kb) | (1.3 Mb) | |
| FFCA Charter School Society | (1.11 Mb) | (2.9 Mb) | |
| Moberly Hall School Society | (980 kb) | (97 kb) | |
| Mother Earth's Children's Charter School Society | (327 kb) | (730 kb) | |
| New Horizons Charter School Society | (936 kb) | (936 kb) | |
| Suzuki Charter School Society | (687 kb) | (274 kb) | |
| Westmount Charter School Society | (1.4 Mb) | (104 kb) | |

