Audited Financial Statements
Audited Financial Statements and Schedules to the Financial Statements
Audited Financial Statements presents the individual audited financial statements and schedules to financial statements for each of the school jurisdictions in the province for the fiscal years ending August 31 of 2008, 2009 and 2010. These individual school jurisdiction files contain the information within the individual jurisdiction statements and schedules submitted to Alberta Education in accordance with the requirements of the School Act.
In addition, there are four combined financial statements (providing roll-up provincial totals) and three summary reports by school jurisdiction compiled from information reported within the individual statements and schedules.
|
2009-2010 |
2008-2009 | 2007-2008 | |
| Combined financial statements | |||
| Statement of Financial Position | (14 kb) | ||
| Statement of Revenues and Expenses | (16 kb) | ||
| Statement of Cash Flows | (9 kb) | ||
| Statement of Changes in Net Assets | (13 kb) | ||
| Summary reports | |||
| Investment in Capital Assets, Unrestricted Net Assets and Restricted Assets | |||
| Report of Revenues by Program | (17 kb) | (16 kb) | |
| Report of Expenses by Program | |||
| Jurisdiction names | |||
| Aspen View Regional Division No. 19 | (1024 kb) | ||
| Battle River Regional Division No. 31 | (595 kb) | ||
| Black Gold Regional Division No. 18 | (217 kb) | ||
| Buffalo Trail Public Schools Regional Division No. 28 | (98 kb) | ||
| Calgary RCSSD No. 1 | (238 kb) | ||
| Calgary School District No. 19 | (140 kb) | ||
| Canadian Rockies Regional Division No. 12 | (116 kb) | ||
| Cardiff Roman Catholic Separate School District No. 684 |
N/A |
||
| Chinook's Edge School Division No. 73 | (131 kb) | ||
| Christ the Redeemer CS Regional Division No. 3 | (195 kb) | (146 kb) | |
| Clearview School Division No. 71 | (129 kb) | (332kb) | |
| Cunningham Roman Catholic Separate School District No. 704 |
N/A |
N/A |
|
| East Central Alberta CS Schools Regional Division No. 16 | (93 kb) | ||
| East Central Francophone Education Region No. 3 | |||
| Edmonton Catholic Separate School District No. 7 | (123 kb) | (474 kb) | |
| Edmonton School District No. 7 | (504 kb) | (143 kb) | |
| Elk Island Catholic Separate Regional Division No. 41 | (416 kb) | ||
| Elk Island Public Schools Regional Division No. 14 | (461 kb) | ||
| Evergreen CS Regional Division No. 2 | (487 kb) | ||
| Foothills School Division No. 38 | (135 kb) | (640 kb) | |
| Fort McMurray RCSSD No. 32 | (156 kb) | (645 kb) | |
| Fort McMurray School District No. 2833 | (883 kb) | ||
| Fort Vermilion School Division No. 52 | (298 kb) | ||
| Golden Hills School Division No. 75 | (194 kb) | (169 kb) | |
| Grande Prairie Public School District No. 2357 | (431 kb) | (106 kb) | |
| Grande Prairie RCSSD No. 28 | (373 kb) | (123 kb) | |
| Grande Yellowhead Public School Division No. 77 | |||
| Grasslands Regional Division No. 6 | |||
| Greater North Central Francophone Education Region No. 2 | |||
| Greater St. Albert Catholic Regional Division No. 29 | (118 kb) | (108 kb) | |
| Greater Southern Public Francophone Education Region No. 4 | (108 kb) | ||
| Greater Southern Separate Catholic Francophone Education Region No.4 | (241 kb) | ||
| High Prairie School Division No. 48 | (331 kb) | (215 kb) | |
| Holy Family Catholic Regional Division No. 37 | (140 kb) | (386 kb) | |
| Holy Spirit RCS Regional Division No. 4 | (115 kb) | ||
| Horizon School Division No. 67 | (1039 kb) | ||
| Lakeland RCSSD No. 150 | |||
| Lethbridge School District No. 51 | (120 kb) | ||
| Living Waters Catholic Regional Division No. 42 | (254 kb) | ||
| Livingstone Range School Division No. 68 | (164 kb) | (775 kb) | |
| Medicine Hat CS Regional Division No. 20 | (425 kb) | ||
| Medicine Hat School District No. 76 | (194 kb) | ||
| Northern Gateway Regional Division No. 10 | (281 kb) | (321 kb) | |
| Northern Lights School Division No. 69 | (315 kb) | ||
| Northland School Division No. 61 | (94 kb) | ||
| Northwest Francophone Education Region No. 1 | (387 kb) | (99 kb) | |
| Palliser Regional Division No. 26 | (364 kb) | (115 kb) | |
| Parkland School Division No. 70 | (120 kb) | ||
| Peace River School Division No. 10 | (133 kb) | (122 kb) | |
| Peace Wapiti School Division No. 76 | (120 kb) | ||
| Pembina Hills Regional Division No. 7 | (122 kb) | (275 kb) | |
| Prairie Land Regional Division No. 25 | (135 kb) | (799 kb) | |
| Prairie Rose School Division No. 8 | (130 kb) | (120 kb) | |
| Red Deer Catholic Regional Division No. 39 | (520 kb) | ||
| Red Deer Public School District No. 104 | (142 kb) | (127 kb) | |
| Rocky View School Division No. 41 | (185 kb) | (519 kb) | |
| St. Albert PSSD No. 6 | |||
| St. Paul Education Regional Division No. 1 | (402 kb) | (358 kb) | |
| St. Thomas Aquinas RCS Regional Division No. 38 | (390 kb) | (313 kb) | |
| Sturgeon School Division No. 24 | (618 kb) | (393 kb) | |
| Westwind School Division No. 74 | (1627 kb) | ||
| Wetaskiwin Regional Division No. 11 | (146 kb) | (354 kb) | |
| Wild Rose School Division No. 66 | (137 kb) | (391 kb) | |
| Wolf Creek School Division No. 72 | (637 kb) | (939 kb) | |
| Charter school authorities | |||
| Almadina School Society | (485 kb) | (970 kb) | |
| Aurora School Ltd. | |||
| Boyle Street Education Centre | (370 kb) | ||
| Calgary Arts Academy Society | (500 kb) | (739 kb) | |
| Calgary Girls' School Society | (266 kb) | ||
| Calgary Science School Society | (322 kb) | (243 kb) | |
| CAPE-Centre for Academic and Personal Excellence Institute | (124 kb) | ||
| FFCA Charter School Society | |||
| Mother Earth's Children's Charter School Society | |||
| New Horizons Charter School Society | (284 kb) | ||
| Suzuki Charter School Society | |||
| Valhalla School Foundation |
N/A |
||
| Westmount Charter School Society | (2778 kb) | ||

