By School Authority Type
| ECS Children | 2004/2005 | 2005/2006 | 2006/2007 | 2007/2008 | ||||||||
| Mild/ Moderate/ Gifted |
Severe | More than one Sp Ed Code |
Mild/ Moderate/ Gifted |
Severe | More than one Sp Ed Code |
Mild/ Moderate/ Gifted |
Severe | More than one Sp Ed Code |
Mild/ Moderate/ Gifted |
Severe | More than one Sp Ed Code |
|
| Public | 3,512 | 2,871 | 0 | 3,314 | 2,966 | 11 | 3,856 | 3,289 | 0 | 4,328 | 3,533 | 0 |
| Separate | 1,753 | 625 | 0 | 2,131 | 823 | 0 | 2,432 | 1,013 | 0 | 2,548 | 1,196 | 0 |
| Franco-phone | 52 | 17 | 0 | 32 | 22 | 0 | 51 | 28 | 0 | 64 | 23 | 0 |
| Charter | 20 | 0 | 0 | 24 | 0 | 0 | 31 | 0 | 0 | 20 | 0 | 0 |
| ECS Private Operator | 669 | 1,220 | 0 | 748 | 1,309 | 0 | 711 | 1,423 | 0 | 630 | 1,337 | 0 |
| Private School | 131 | 460 | 0 | 151 | 418 | 0 | 141 | 438 | 0 | 151 | 458 | 0 |
| Total | 6,137 | 5,193 | 0 | 6,400 | 5,538 | 11 | 7,222 | 6,191 | 0 | 7,741 | 6,547 | 0 |
| School Year Total | 11,330 | 11,949 | 13,413 | 14,288 | ||||||||
| Grade 1 to 12 Students | 2004/2005 | 2005/2006 | 2006/2007 | 2007/2008 | ||||||||
| Mild/ Moderate/ Gifted |
Severe | More than one Sp Ed Code |
Mild/ Moderate/ Gifted |
Severe | More than one Sp Ed Code |
Mild/ Moderate/ Gifted |
Severe | More than one Sp Ed Code |
Mild/ Moderate/ Gifted |
Severe | More than one Sp Ed Code |
|
| Public | 40,077 | 11,980 | 431 | 37,775 | 12,658 | 451 | 36,836 | 12,965 | 467 | 35,691 | 13,377 | 442 |
| Separate | 9,754 | 3,000 | 41 | 9,577 | 3,199 | 63 | 9,550 | 3,249 | 70 | 9,699 | 3,471 | 75 |
| Franco-phone | 405 | 50 | 0 | 340 | 55 | 0 | 298 | 61 | 0 | 345 | 56 | 0 |
| Charter | 991 | 126 | 20 | 1,008 | 148 | 28 | 1,107 | 155 | 34 | 1,172 | 88 | 42 |
| Private School | 1,501 | 599 | 6 | 1,530 | 647 | 0 | 1,620 | 605 | 8 | 1,670 | 651 | 15 |
| Total | 52,728 | 15,755 | 498 | 50,230 | 16,707 | 542 | 49,411 | 17,035 | 579 | 48,577 | 17,643 | 574 |
| School Year Total | 68,981 | 67,479 | 67,025 | 66,794 | ||||||||

