Number of Schools and Authorities
Number of Alberta Schools and Authorities
| Authority Type | Authorities | Schools |
|---|---|---|
| Public | 41 | 1,427 |
| Separate | 17 | 356 |
| Francophone | 5 | 34 |
| Charter | 13 | 19 |
| ECS Priv | 104 | 115 |
| Private School | 137 | 162 |
| Total | 317 | 2,113 |
- Alberta Education School is defined as a school governed by a Public, Separate, Francophone, Charter, ECS Private Operator or Private School authority; with at least one student registration; and affiliated with the Alberta education system. (Counts do not include Lloydminster Public School Division or Lloydminster Roman Catholic Separate School Division.)
- Alberta Education School and Authority counts are as of Nov 09, 2009
Number of Alberta Schools by Grade
| Authority Type | ECS Only | UG Only | ECS and UG Only | Grades 1-6 Only | Grades 7-9 Only | Grades 10-12 Only | Grades 1-9 Only | Grades 7-12 Only | Grades 1-12 Only | Not Available | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Public | 1 | 0 | 0 | 500 | 80 | 109 | 389 | 148 | 188 | 12 | 1,427 |
| Separate | 0 | 0 | 0 | 146 | 23 | 34 | 94 | 28 | 26 | 5 | 356 |
| Francophone | 0 | 0 | 0 | 8 | 0 | 0 | 7 | 2 | 15 | 2 | 34 |
| Charter | 0 | 0 | 0 | 6 | 0 | 1 | 10 | 1 | 1 | 0 | 19 |
| ECS Priv Operator | 111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 115 |
| Private School | 4 | 0 | 0 | 10 | 2 | 30 | 37 | 13 | 63 | 3 | 162 |
| Total | 116 | 0 | 670 | 105 | 174 | 537 | 192 | 293 | 26 | 2,113 |
- Alberta Education School is defined as a school governed by a Public, Separate, Francophone, Charter, ECS Private Operator or Private School authority; with at least one student registration; and affiliated with the Alberta education system. (Counts do not include Lloydminster Public School Division or Lloydminster Roman Catholic Separate School Division.)
- Grade Group Taught information is accurate as of Oct 23,2009 and reflects the most current year of registration information available for Alberta Education schools.
- Alberta Education school information is accurate as of Nov 09,2009.
Contact:
Business Intelligence, Information Services

