Section Navigation
Alberta Teaching Certification Statistics
Alberta Certificated staff refers to individuals who hold a valid Alberta teaching certificate. Certificated staff includes individuals:
- employed in positions requiring a valid Alberta teaching certificate as a condition of employment under the School Act, such as teachers, principals or individuals who supervise teachers (e.g. superintendents and assistant superintendents);
- holding a designation in the school system that requires them to hold a teaching certificate as a condition of employment; and,
- employed as teachers in federal or band operated schools and teachers employed by post-secondary institutions that offer the Early Childhood Services (ECS) to Grade 12 program of studies approved by the Minister of Education.
The information below reflects certificated staff working in Alberta ECS to grade 12 schools/authorities. Alberta Education requires such individuals (pursuant to section 74 of the School Act), to submit a completed Certificated Personnel Record each year they are employed by an Alberta school board, charter school, accredited private school, ECS private operator, provincial school, or federal school. The numbers are counts of certificated staff, regardless of the percentage of time they have reported as working. The source of this information is the 'Certificated Personnel Record' that has been completed by the certificated staff themselves. Certificated staff in relieving or substitute positions, considered to be replacement positions, are included in the counts.
Staff Position
| Staff Position * | 2002/2003 | 2003/2004 | 2004/2005 | 2005/2006 | 2006/2007 Preliminary |
| Administration | 4,180 | 4,946 | 4,746 | 4,785 | 4,785 |
| Teaching | 32,347 | 33,592 | 35,854 | 36,844 | 36,823 |
| Support Staff | 1,006 | 1,558 | 1,317 | 1,190 | 1,071 |
| Other | 524 | 6 | 269 | 330 | 491 |
| Total | 38,057 | 40,102 | 42,186 | 43,149 | 43,170 |
Age
| Age | 2002/2003 | 2003/2004 | 2004/2005 | 2005/2006 | 2006/2007 Preliminary |
| <30 | 6,180 | 6,174 | 5,363 | 5,535 | 5,414 |
| 30 - 34 | 4,849 | 5,215 | 5,851 | 6,055 | 6,012 |
| 35 - 39 | 4,870 | 4,938 | 5,290 | 5,467 | 5,645 |
| 40 - 44 | 5,272 | 5,195 | 5,543 | 5,575 | 5,499 |
| 45 - 49 | 6,192 | 6,216 | 6,024 | 5,856 | 5,590 |
| 50 - 54 | 6,541 | 6,354 | 6,512 | 6,414 | 6,362 |
| 55+ | 4,150 | 4,857 | 7,603 | 8,247 | 8,648 |
| not reported | 3 | 2 | 0 | 0 | 0 |
| Total | 38,057 | 38,951 | 42,186 | 43,149 | 43,170 |
Academic Qualifications
| Academic Qualifications | 1999/2000 | 2000/2001 | 2001/2002 | 2002/2003 | 2003/2004 |
| Bachelor of Education | 19,653 | 19,814 | 20,151 | 20,012 | 21,133 |
| Bachelor of Education and other | 8,568 | 8,917 | 9,597 | 9,891 | 9,579 |
| Bachelor Degree Not in Education | 3,184 | 3,092 | 3,068 | 2,950 | 2,806 |
| Master of Education only | 2,942 | 2,998 | 3,060 | 3,072 | 2,938 |
| Master of Education and other | 55 | 54 | 48 | 44 | 42 |
| Master Degree (not in Education) | 1,363 | 1,371 | 1,419 | 1,439 | 1,414 |
| PhD | 207 | 231 | 235 | 224 | 199 |
| Education not reported | 451 | 410 | 400 | 425 | 840 |
| Level of Education Attained | 36,423 | 36,887 | 37,978 | 38,057 | 38,951 |
Teaching Experience
| Total Years of Teaching Experience | 2002/2003 | 2003/2004 | 2004/2005 | 2005/2006 | 2006/2007 Preliminary |
| <5 | 6,640 | 6,769 | 9,370 | 11,396 | 11,552 |
| 5 - 9 | 6,560 | 7,060 | 7,536 | 7,391 | 7,486 |
| 10 - 14 | 6,158 | 6,057 | 6,136 | 6,050 | 6,050 |
| 15 - 19 | 4,962 | 5,242 | 5,729 | 5,637 | 5,669 |
| 20 - 24 | 5,181 | 4,929 | 4,881 | 4,765 | 4,617 |
| 25 - 29 | 4,214 | 4,209 | 4,394 | 4,211 | 4,173 |
| >29 | 3,220 | 3,399 | 4,140 | 3,699 | 3,623 |
| not reported | 1,122 | 1286 | 0 | 0 | 0 |
| Total | 38,057 | 38,951 | 42,186 | 43,149 | 43,170 |
* Examples of administration positions are: Superintendent and Principal. Examples of support positions are: Guidance Counsellor, Librarian, ECS Coordinator, and Work Experience Coordinator.