FSL - Student Enrolments by Grade Level and Year
2007-2008 to 2010-2011
(Combined Public, Separated and Private Schools)
| Levels |
2007-2008 |
2008-2009 |
2009-2010 |
2010-2011 |
|
|
|
|||||
| ECS | 620 | 720 | 583 | 552 | |
| 1 | 1 740 | 1 833 | 1 995 | 2 009 | |
| 2 | 1 848 | 2 119 | 2 228 | 2 237 | |
| 3 | 2 854 | 3 282 | 3 279 | 3 222 | |
| 4 | 28 164 | 27 384 | 27 287 | 27 649 | |
| 5 | 28 835 | 29 116 | 28 686 | 28 316 | |
| 6 | 24 694 | 28 378 | 28 573 | 28 541 | |
| 7 | 17 705 | 17 179 | 21 947 | 22 289 | |
| 8 | 12 788 | 12 793 | 12 514 | 17 411 | |
| 9 | 9 965 | 9 937 | 9 952 | 10 218 | |
| 10 | 7 022 | 6 345 | 5 990 | 5 892 | |
| 11 | 4 704 | 4 642 | 4 079 | 3 991 | |
| 12 | 2 568 | 2 636 | 2 407 | 2 504 | |
|
|
|||||
| Totals | 143 507 | 146 364 | 149 520 | 154 921 | |

